 |
|
 |
 |
 |
Total Funds - Foundations and Endowments
| Total Funds - Foundations and Endowments as of 2008-09-30 Final |
| | QUARTER | YTD | YEAR-1 | YEAR-2 | YEAR-3 | YEAR-4 | YEAR-5 |
| MAXIMUM | -1.44 | -0.63 | 2.25 | 10.08 | 12.15 | 14.57 | 15.16 |
| 25th% | -7.80 | -11.32 | -10.33 | 3.19 | 5.81 | 8.73 | 9.92 |
| MEDIAN | -9.21 | -14.16 | -14.00 | 0.46 | 3.22 | 6.07 | 7.53 |
| 75th% | -10.33 | -15.78 | -16.58 | -1.59 | 1.95 | 4.66 | 6.22 |
| MINIMUM | -13.75 | -22.07 | -23.82 | -6.08 | -1.31 | 2.01 | 3.59 |
| MEAN | -9.19 | -13.48 | -13.34 | 0.95 | 4.09 | 6.77 | 8.13 |
| NUMBER OF PORTFOLIOS | 143 | 135 | 133 | 122 | 120 | 113 | 106 |
|
|
|
General Disclaimer
The Bank of New York Mellon Corporation collects information from its clients and others to calculate the
yields and other performance data shown on this site. We cannot and do not
assess, verify or guarantee the adequacy, accuracy or completeness of this
information and therefore cannot and do not make any promise or warranty
concerning such information or the performance or other data derived from it.
The material provided on our website is for general informational
purposes only. No information on the site is intended as securities brokerage,
investment, tax, accounting or legal advice, as an offer or solicitation of an
offer to sell or buy, or as an endorsement, recommendation or sponsorship of
any company, security, or fund. The information on our website
should not be relied upon for purposes of buying or selling securities or other
investments.
|
 |