 |
Home: |
 |
 |
Index Returns |
|
 |
 |
 |
 |
 |
| Home > Index Returns |
|
Index Returns
| TOTAL DAILY RETURNS AS OF 2008-11-28 | RETURNS FOR PERIODS ENDING 2008-11-30 |
| ALL US STOCKS | TRAILING | ANNUALIZED |
| Index Name | Daily Return | MTD Return | YTD Return | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 |
| Russell 3000® Index | 0.99 | -7.89 | -38.48 | -7.89 | -31.35 | -36.55 | -38.86 | -19.10 | -9.18 | -4.77 | -1.45 | -0.37 |
| Russell 3000® Growth Index | 0.60 | -8.26 | -39.69 | -8.26 | -33.41 | -38.40 | -39.86 | -17.92 | -9.83 | -5.32 | -3.11 | -3.38 |
| Russell 3000® Value Index | 1.39 | -7.53 | -37.35 | -7.53 | -29.19 | -34.68 | -37.95 | -20.42 | -8.65 | -4.35 | 0.09 | 1.85 |
| LARGE US STOCKS | TRAILING | ANNUALIZED |
| Index Name | Daily Return | MTD Return | YTD Return | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 |
| Russell 1000® Index | 1.00 | -7.56 | -38.58 | -7.56 | -30.97 | -36.58 | -38.98 | -18.88 | -9.10 | -4.67 | -1.43 | -0.63 |
| Russell 1000® Growth Index | 0.58 | -7.95 | -39.53 | -7.95 | -32.94 | -38.30 | -39.75 | -17.63 | -9.75 | -5.23 | -3.11 | -3.62 |
| Russell 1000® Value Index | 1.42 | -7.17 | -37.71 | -7.17 | -28.88 | -34.83 | -38.32 | -20.27 | -8.55 | -4.24 | 0.13 | 1.56 |
| Russell Top 200® Index | 0.96 | -6.61 | -36.49 | -6.61 | -27.73 | -33.43 | -36.99 | -17.26 | -8.13 | -4.45 | -1.64 | -1.90 |
| Russell Top 200® Growth Index | 0.54 | -7.12 | -36.79 | -7.12 | -29.74 | -34.73 | -37.20 | -15.43 | -8.62 | -4.82 | -3.08 | -4.46 |
| Russell Top 200® Value Index | 1.37 | -6.10 | -36.20 | -6.10 | -25.61 | -32.10 | -36.79 | -18.96 | -7.55 | -4.03 | -0.04 | 0.38 |
| MIDCAP US STOCKS | TRAILING | ANNUALIZED |
| Index Name | Daily Return | MTD Return | YTD Return | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 |
| Russell Midcap® Index | 1.11 | -10.18 | -43.86 | -10.18 | -38.81 | -44.12 | -44.04 | -23.01 | -11.62 | -5.35 | -0.96 | 3.34 |
| Russell Midcap® Growth Index | 0.68 | -10.24 | -46.30 | -10.24 | -40.64 | -46.59 | -46.15 | -22.99 | -12.52 | -6.09 | -2.83 | 0.44 |
| Russell Midcap® Value Index | 1.55 | -10.11 | -41.30 | -10.11 | -36.85 | -41.52 | -41.95 | -23.55 | -11.11 | -5.02 | 0.22 | 4.26 |
| SMALL US STOCKS | TRAILING | ANNUALIZED |
| Index Name | Daily Return | MTD Return | YTD Return | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 |
| Russell 2000® Index | 0.92 | -11.83 | -37.42 | -11.83 | -35.73 | -36.26 | -37.46 | -21.38 | -10.13 | -5.87 | -1.65 | 3.06 |
| Russell 2000® Growth Index | 0.80 | -12.10 | -41.70 | -12.10 | -38.96 | -39.80 | -41.34 | -21.10 | -10.94 | -6.53 | -3.29 | -0.42 |
| Russell 2000® Value Index | 1.02 | -11.58 | -33.04 | -11.58 | -32.56 | -32.86 | -33.61 | -21.94 | -9.54 | -5.43 | -0.21 | 5.80 |
| Russell 2500™ Index | 1.15 | -10.84 | -40.04 | -10.84 | -37.00 | -40.07 | -40.42 | -21.87 | -10.89 | -5.63 | -1.59 | 4.14 |
| Russell 2500™ Growth Index | 0.97 | -11.28 | -44.32 | -11.28 | -40.36 | -43.90 | -44.37 | -21.94 | -11.66 | -6.11 | -3.18 | 1.18 |
| Russell 2500™ Value Index | 1.32 | -10.46 | -35.69 | -10.46 | -33.71 | -36.37 | -36.51 | -22.35 | -10.54 | -5.52 | -0.49 | 5.45 |
| Russell Small Cap Completeness Index™ | 1.21 | -11.13 | -42.44 | -11.13 | -38.49 | -42.43 | -42.66 | -22.30 | -11.37 | -5.66 | -1.78 | 1.78 |
| Russell Small Cap Completeness Growth Index™ | 1.00 | -11.50 | -46.11 | -11.50 | -41.64 | -45.85 | -46.16 | -22.60 | -12.31 | -6.02 | -3.14 | -0.74 |
| Russell Small Cap Completeness Value Index™ | 1.44 | -10.72 | -37.81 | -10.72 | -34.65 | -38.21 | -38.30 | -22.34 | -10.53 | -5.49 | -0.59 | 3.87 |
|
General Disclaimer
The Bank of New York Mellon Corporation collects information from its clients and others to calculate the
yields and other performance data shown on this site. We cannot and do not
assess, verify or guarantee the adequacy, accuracy or completeness of this
information and therefore cannot and do not make any promise or warranty
concerning such information or the performance or other data derived from it.
The material provided on our website is for general informational
purposes only. No information on the site is intended as securities brokerage,
investment, tax, accounting or legal advice, as an offer or solicitation of an
offer to sell or buy, or as an endorsement, recommendation or sponsorship of
any company, security, or fund. The information on our website
should not be relied upon for purposes of buying or selling securities or other
investments.
|
 |