 |
Home: |
 |
 |
Index Returns |
|
 |
 |
 |
 |
 |
| Home > Index Returns |
|
Index Returns
| RETURNS FOR PERIODS ENDING 2009-10-31 |
| UNITED STATES EQUITY INDEXES | TRAILING | ANNUALIZED | ANNUAL |
| Index Name | Currency | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 | 2008 | 2007 |
| Russell 3000® Index | US$ | -2.57 | 5.14 | 19.77 | 10.83 | -16.18 | -6.98 | -1.63 | 0.71 | -0.14 | -37.31 | 5.14 |
| Russell 1000® Index | US$ | -2.21 | 5.45 | 20.08 | 11.20 | -16.17 | -6.84 | -1.59 | 0.71 | -0.46 | -37.60 | 5.77 |
| Russell 2000® Index | US$ | -6.79 | 1.41 | 16.22 | 6.46 | -16.28 | -8.51 | -2.09 | 0.59 | 4.11 | -33.79 | -1.57 |
| Russell 2500™ Index | US$ | -5.79 | 3.75 | 17.88 | 13.26 | -15.71 | -7.14 | -1.47 | 1.60 | 5.42 | -36.79 | 1.38 |
| Russell Midcap® Index | US$ | -4.40 | 5.93 | 20.73 | 18.75 | -16.06 | -6.71 | -1.19 | 2.40 | 5.09 | -41.46 | 5.60 |
| Russell Top 200® Index | US$ | -1.37 | 5.28 | 19.88 | 8.52 | -16.18 | -6.86 | -1.72 | 0.07 | -2.24 | -36.07 | 5.89 |
| Russell Small Cap Completeness Index™ | US$ | -5.72 | 3.63 | 18.63 | 16.04 | -16.07 | -6.53 | -1.25 | 2.10 | 2.77 | -38.98 | 4.85 |
| NASDAQ OTC Composite-Price Return | US$ | -3.64 | 3.37 | 19.09 | 18.84 | -15.43 | -4.75 | -0.90 | 0.70 | -3.65 | -40.54 | 9.81 |
| INTERNATIONAL EQUITY INDEXES | TRAILING | ANNUALIZED | ANNUAL |
| Index Name | Currency | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 | 2008 | 2007 |
| FTSE All World Index | US$ | -1.54 | 6.86 | 27.64 | 24.43 | -15.91 | -3.96 | 2.22 | 4.71 | 1.82 | -41.76 | 12.74 |
| FTSE World Europe & Pacific Index | US$ | -1.56 | 7.93 | 31.86 | 31.37 | -16.73 | -3.93 | 3.37 | 6.32 | 2.86 | -43.76 | 13.44 |
| FTSE World Europe Index | US$ | -1.30 | 10.13 | 34.46 | 29.51 | -17.78 | -4.53 | 3.73 | 6.25 | 3.50 | -46.02 | 14.88 |
| FTSE World Pacific Basin Index | US$ | -1.98 | 4.65 | 27.94 | 34.67 | -14.91 | -2.94 | 2.71 | 6.45 | 1.69 | -39.66 | 10.79 |
| FTSE All World All Emerging Index | US$ | 0.93 | 10.59 | 41.74 | 68.34 | -13.48 | 7.79 | 14.46 | 18.16 | 12.01 | -52.89 | 39.73 |
| MSCI World Index | US$ | -1.76 | 6.45 | 25.60 | 19.21 | -16.50 | -5.51 | 0.70 | 3.20 | 0.71 | -40.33 | 9.57 |
| MSCI World Ex-USA Index | US$ | -1.60 | 7.42 | 31.26 | 28.55 | -16.88 | -4.30 | 2.91 | 5.94 | 2.88 | -43.23 | 12.92 |
| MSCI EAFE Index | US$ | -1.25 | 8.15 | 31.50 | 28.41 | -16.99 | -4.74 | 2.57 | 5.59 | 2.46 | -43.06 | 11.63 |
| MSCI Europe Index | US$ | -1.15 | 9.99 | 34.02 | 28.41 | -18.06 | -4.78 | 3.38 | 5.94 | 3.27 | -46.08 | 14.39 |
| MSCI Emerging Markets Index | US$ | 0.13 | 8.88 | 40.09 | 64.63 | -15.10 | 6.66 | 13.22 | 17.16 | 11.49 | -53.18 | 39.78 |
| JAPAN EQUITY INDEXES | TRAILING | ANNUALIZED | ANNUAL |
| Index Name | Currency | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 | 2008 | 2007 |
| RUSSELL/NOMURA Total Market™ Index | US$ | -2.85 | -0.03 | 17.33 | 14.69 | -14.61 | -8.97 | -3.91 | 1.07 | -2.06 | -27.18 | -4.80 |
| RUSSELL/NOMURA Total Market Growth™ Index | US$ | -3.00 | 0.85 | 18.35 | 7.46 | -20.16 | -13.14 | -6.70 | -2.02 | -6.66 | -31.19 | -5.93 |
| RUSSELL/NOMURA Total Market Value™ Index | US$ | -2.70 | -0.86 | 16.40 | 22.33 | -9.09 | -4.88 | -1.21 | 4.02 | 2.23 | -23.57 | -3.72 |
| RUSSELL/NOMURA Large Cap™ Index | US$ | -2.71 | -0.29 | 16.08 | 12.58 | -15.89 | -9.56 | -3.83 | 0.95 | -2.72 | -28.93 | -3.80 |
| RUSSELL/NOMURA Mid Cap™ Index | US$ | -3.26 | 0.12 | 19.22 | 24.12 | -12.67 | -7.53 | -3.71 | 1.53 | 0.70 | -25.93 | -3.67 |
| RUSSELL/NOMURA Small Cap™ Index | US$ | -3.54 | 1.23 | 23.79 | 25.61 | -7.99 | -6.34 | -5.10 | 1.11 | 2.12 | -17.65 | -10.43 |
| CANADA EQUITY INDEXES | TRAILING | ANNUALIZED | ANNUAL |
| Index Name | Currency | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 | 2008 | 2007 |
| S&P/TSX Composite Index | US$ | -4.39 | 2.21 | 30.94 | 30.63 | -16.30 | 0.12 | 6.48 | 9.63 | 9.73 | -46.44 | 29.50 |
| CANADA FIXED INCOME INDEXES | TRAILING | ANNUALIZED | ANNUAL |
| Index Name | Currency | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 | 2008 | 2007 |
| DEX Bond Universe Index | US$ | -0.42 | 2.35 | 14.61 | 25.52 | 0.54 | 6.69 | 7.77 | 8.29 | 10.09 | -14.93 | 22.25 |
| DEX Bond Long Term Index | US$ | -0.95 | 3.14 | 18.36 | 31.86 | -0.19 | 5.49 | 7.61 | 9.25 | 11.30 | -17.93 | 21.97 |
| DEX Bond Mid Term Index | US$ | -0.49 | 2.87 | 15.51 | 28.06 | 1.69 | 7.47 | 8.27 | 8.66 | 10.52 | -14.45 | 21.84 |
| DEX Bond Short Term Index | US$ | -0.13 | 1.75 | 12.50 | 21.40 | 0.59 | 7.22 | 7.71 | 7.57 | 9.13 | -13.21 | 22.73 |
| REAL ESTATE INDEXES | TRAILING | ANNUALIZED | ANNUAL |
| Index Name | Currency | Month | Three Month | Six Month | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 | 2008 | 2007 |
| FTSE NAREIT Equity REITs Perf Only | US$ | -4.50 | 15.21 | 25.16 | 0.06 | -22.49 | -15.46 | -4.73 | -0.57 | 9.29 | -37.73 | -15.69 |
|
General Disclaimer
The Bank of New York Mellon Corporation collects information from its clients and others to calculate the
yields and other performance data shown on this site. We cannot and do not
assess, verify or guarantee the adequacy, accuracy or completeness of this
information and therefore cannot and do not make any promise or warranty
concerning such information or the performance or other data derived from it.
The material provided on our website is for general informational
purposes only. No information on the site is intended as securities brokerage,
investment, tax, accounting or legal advice, as an offer or solicitation of an
offer to sell or buy, or as an endorsement, recommendation or sponsorship of
any company, security, or fund. The information on our website
should not be relied upon for purposes of buying or selling securities or other
investments.
|
 |